<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.livescience.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
<title>Livescience.com - Space</title>
<link>http://www.livescience.com</link>
<description>RSS feed for Livescience.com</description><lastBuildDate>Sat, 28 Nov 2009 05:34:33 EST</lastBuildDate>
<language>en</language>



<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.livescience.com/livesciencecom/space" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>Stellar Fossils from Milky Way's Past Revealed</title>
		<link>http://feeds.livescience.com/~r/livesciencecom/space/~3/cmplAPnZTAg/091125-galaxy-building-blocks.html</link>
		<description>An oddball cluster of stars was around when our galaxy was just forming.&lt;img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/cmplAPnZTAg" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/space/091125-galaxy-building-blocks.html</guid>
		<pubDate>Wed, 25 Nov 2009 14:11:51 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091125-terzan-5-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/space/091125-galaxy-building-blocks.html</feedburner:origLink></item>

<item>
		<title>Solar Tsunamis Are Real, NASA Says</title>
		<link>http://feeds.livescience.com/~r/livesciencecom/space/~3/0KRlqFvwTQY/091125-solar-tsunami.html</link>
		<description>Images, movies from STEREO spacecraft confirm reality of solar tsunamis.&lt;img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/0KRlqFvwTQY" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/space/091125-solar-tsunami.html</guid>
		<pubDate>Wed, 25 Nov 2009 11:34:31 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091125-solar-tsunami-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/space/091125-solar-tsunami.html</feedburner:origLink></item>

<item>
		<title>Ep. 2: How Black Holes Got Supermassive</title>
		<link>http://feeds.livescience.com/~r/livesciencecom/space/~3/6VSioBO8Trk/player.php</link>
		<description>Which came first: Galaxies? Or the big black holes at their centers? Evidence from the Hubble Space Telescope's Deep Field images is persuasive.&lt;img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/6VSioBO8Trk" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/php/video/player.php?aid=32089</guid>
		<pubDate>Tue, 24 Nov 2009 15:00:07 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/SP_091124_black-hole2-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/php/video/player.php?aid=32089</feedburner:origLink></item>

<item>
		<title>Ep. 3: Giants in the Depths - The Biggest Black Holes</title>
		<link>http://feeds.livescience.com/~r/livesciencecom/space/~3/ZRM-rJJlbj8/player.php</link>
		<description>Super-powerful galactic overlords rearrange the contours of space itself in their local neighborhoods. Their blast-waves heat up - and hollow out - hundreds of thousands of light years of interstellar space.&lt;img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/ZRM-rJJlbj8" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/php/video/player.php?aid=32088</guid>
		<pubDate>Tue, 24 Nov 2009 14:59:15 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/SP_091124_black-hole3-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/php/video/player.php?aid=32088</feedburner:origLink></item>

<item>
		<title>Magnetic Assist Helps Big Stars Form</title>
		<link>http://feeds.livescience.com/~r/livesciencecom/space/~3/GBx3VULF__M/091123-mm-massive-star-formation.html</link>
		<description>Massive stars likely form just like their smaller siblings.&lt;img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/GBx3VULF__M" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/space/091123-mm-massive-star-formation.html</guid>
		<pubDate>Tue, 24 Nov 2009 09:21:43 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091123-orion-source-i-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/space/091123-mm-massive-star-formation.html</feedburner:origLink></item>

<item>
		<title>Harnessing Wave Energy</title>
		<link>http://feeds.livescience.com/~r/livesciencecom/space/~3/jfOGVQVIUtE/player.php</link>
		<description>Energy from ocean waves seems like the ultimate in renewable fuel, yet research lags behind studies of solar and wind power. Research now underway is based on ocean buoy generators.  As ocean swells hit the buoy, electrical coils create electricity.&lt;img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/jfOGVQVIUtE" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/php/video/player.php?aid=32028</guid>
		<pubDate>Fri, 20 Nov 2009 15:01:35 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/LS_091120_Wave-Energy-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/php/video/player.php?aid=32028</feedburner:origLink></item>

<item>
		<title>Giant Cannibal Galaxy's Last Meal</title>
		<link>http://feeds.livescience.com/~r/livesciencecom/space/~3/zLxQ3aQ9W2o/091120-cannibal-galaxy.html</link>
		<description>New images show results of collision between giant galaxy and smaller neighbor.&lt;img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/zLxQ3aQ9W2o" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/space/091120-cannibal-galaxy.html</guid>
		<pubDate>Fri, 20 Nov 2009 10:42:07 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091119-centaurus-a-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/space/091120-cannibal-galaxy.html</feedburner:origLink></item>

<item>
		<title>Paralyzing Light Beam</title>
		<link>http://feeds.livescience.com/~r/livesciencecom/space/~3/zdLjnmHOAgQ/player.php</link>
		<description>Tiny nematodes are paralyzed by ultraviolet light in a new study. They stay
that way until regular light is turned on.&lt;img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/zdLjnmHOAgQ" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/php/video/player.php?aid=32010</guid>
		<pubDate>Thu, 19 Nov 2009 16:59:50 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/LS_091119_Paralyze-light-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/php/video/player.php?aid=32010</feedburner:origLink></item>

<item>
		<title>The Wired Wilderness</title>
		<link>http://feeds.livescience.com/~r/livesciencecom/space/~3/Fm0AXVI5sc4/player.php</link>
		<description>In this time-lapsed video, automated digital cameras capture the growth of the Horse fire in Cleveland National Forest on July 23, 2006.&lt;img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/Fm0AXVI5sc4" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/php/video/player.php?aid=31961</guid>
		<pubDate>Tue, 17 Nov 2009 15:57:02 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/LS_091117_mtlaguna-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/php/video/player.php?aid=31961</feedburner:origLink></item>

<item>
		<title>Vampire Star Is a Ticking Time Bomb</title>
		<link>http://feeds.livescience.com/~r/livesciencecom/space/~3/sReqGlSjvP0/091117-vampire-star-time-bomb.html</link>
		<description>Vampire companion star could be long-sought progenitor to Type 1a supernova.&lt;img src="http://feeds.feedburner.com/~r/livesciencecom/space/~4/sReqGlSjvP0" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/space/091117-vampire-star-time-bomb.html</guid>
		<pubDate>Tue, 17 Nov 2009 10:53:19 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091117-v445-puppis-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/space/091117-vampire-star-time-bomb.html</feedburner:origLink></item>
 </channel>
</rss>
