<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.livescience.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
<title>Livescience.com - Technology</title>
<link>http://www.livescience.com</link>
<description>RSS feed for Livescience.com</description><lastBuildDate>Sat, 28 Nov 2009 05:34:32 EST</lastBuildDate>
<language>en</language>



<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.livescience.com/livescience/technology" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>Smartphones Could Form Chemical Detection Networks</title>
		<link>http://feeds.livescience.com/~r/livescience/technology/~3/l8ud0uq1530/091127-smartphone-chemical-detection.html</link>
		<description>A NASA researcher has developed a new a new plug-in chemical sensor for the iPhone that can detect airborne ammonia, chlorine gas and methane, and could possibly help first responders.&lt;img src="http://feeds.feedburner.com/~r/livescience/technology/~4/l8ud0uq1530" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/091127-smartphone-chemical-detection.html</guid>
		<pubDate>Fri, 27 Nov 2009 09:31:09 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091127-iphone-sensor-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/091127-smartphone-chemical-detection.html</feedburner:origLink></item>

<item>
		<title>The Future of TVs: What to Expect in 2010</title>
		<link>http://feeds.livescience.com/~r/livescience/technology/~3/W7kZktdRPxg/091125-future-tv.html</link>
		<description>TVs of the future will deliver bigger screens and internet connectivity.&lt;img src="http://feeds.feedburner.com/~r/livescience/technology/~4/W7kZktdRPxg" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/091125-future-tv.html</guid>
		<pubDate>Wed, 25 Nov 2009 13:18:54 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/generic_tv_screen_01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/091125-future-tv.html</feedburner:origLink></item>

<item>
		<title>Paper-thin Batteries Made from Algae</title>
		<link>http://feeds.livescience.com/~r/livescience/technology/~3/z4VL5cmwuq0/091125-paper-battery.html</link>
		<description>Scientists develop a battery that can be used as wrapping paper.&lt;img src="http://feeds.feedburner.com/~r/livescience/technology/~4/z4VL5cmwuq0" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/091125-paper-battery.html</guid>
		<pubDate>Wed, 25 Nov 2009 09:44:26 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091125-paper-battery-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/091125-paper-battery.html</feedburner:origLink></item>

<item>
		<title>Wi-Fi in the Sky: In-Flight Internet Takes Off</title>
		<link>http://feeds.livescience.com/~r/livescience/technology/~3/WjhmIhXXnd4/091124-wi-fi-airlines.html</link>
		<description>A growing number of lucky travelers have already experienced free Internet access while flying this holiday season, courtesy of airline partnerships with the likes of Google and eBay.&lt;img src="http://feeds.feedburner.com/~r/livescience/technology/~4/WjhmIhXXnd4" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/091124-wi-fi-airlines.html</guid>
		<pubDate>Tue, 24 Nov 2009 12:20:49 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/070614_a319easyjet_01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/091124-wi-fi-airlines.html</feedburner:origLink></item>

<item>
		<title>App Monitors App Power Use on Android Smartphones</title>
		<link>http://feeds.livescience.com/~r/livescience/technology/~3/Xmt6WWI31v0/091123-app-power-use.html</link>
		<description>A new smartphone app can help you find out which apps are battery hogs.&lt;img src="http://feeds.feedburner.com/~r/livescience/technology/~4/Xmt6WWI31v0" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/091123-app-power-use.html</guid>
		<pubDate>Mon, 23 Nov 2009 10:56:56 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091101-verizon-droid-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/091123-app-power-use.html</feedburner:origLink></item>

<item>
		<title>Color E-readers Inspired by Butterflies</title>
		<link>http://feeds.livescience.com/~r/livescience/technology/~3/ZsAVPFXn1gI/091123-mirasol-displays.html</link>
		<description>Butterflies help inspire early color e-readers.&lt;img src="http://feeds.feedburner.com/~r/livescience/technology/~4/ZsAVPFXn1gI" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/091123-mirasol-displays.html</guid>
		<pubDate>Mon, 23 Nov 2009 10:41:29 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/041116_morpho_photon_butterfly_01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/091123-mirasol-displays.html</feedburner:origLink></item>

<item>
		<title>Computers Get Self-Healing Software</title>
		<link>http://feeds.livescience.com/~r/livescience/technology/~3/PkdpFhPrcnU/091123-computer-software-heal.html</link>
		<description>Software finds problems and creates patches without human input.&lt;img src="http://feeds.feedburner.com/~r/livescience/technology/~4/PkdpFhPrcnU" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/091123-computer-software-heal.html</guid>
		<pubDate>Mon, 23 Nov 2009 08:04:34 EST</pubDate>
		<media:thumbnail url="" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/091123-computer-software-heal.html</feedburner:origLink></item>

<item>
		<title>Wiring the Wilderness</title>
		<link>http://feeds.livescience.com/~r/livescience/technology/~3/XKGa5SpmBuw/091120-bts-wireless-internet-remote-location.html</link>
		<description>A wireless "backbone" in the wilderness brings the power of the internet to remote locations.&lt;img src="http://feeds.feedburner.com/~r/livescience/technology/~4/XKGa5SpmBuw" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/091120-bts-wireless-internet-remote-location.html</guid>
		<pubDate>Fri, 20 Nov 2009 11:27:35 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091120-wireless-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/091120-bts-wireless-internet-remote-location.html</feedburner:origLink></item>

<item>
		<title>Robotic Spy Planes Go Green</title>
		<link>http://feeds.livescience.com/~r/livescience/technology/~3/w9Zx-QdVrRI/091120-ideas-spy-power.html</link>
		<description>Military vehicles powered by alternative energy provide more than environmental benefits.&lt;img src="http://feeds.feedburner.com/~r/livescience/technology/~4/w9Zx-QdVrRI" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/091120-ideas-spy-power.html</guid>
		<pubDate>Fri, 20 Nov 2009 09:32:17 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091013-ion-tiger-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/091120-ideas-spy-power.html</feedburner:origLink></item>

<item>
		<title>Zap! Light Used to Paralyze Tiny Creatures</title>
		<link>http://feeds.livescience.com/~r/livescience/technology/~3/Jbvb_EPVtj8/091120-paralyzing-light.html</link>
		<description>A new technology can temporarily disable life forms.&lt;img src="http://feeds.feedburner.com/~r/livescience/technology/~4/Jbvb_EPVtj8" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/091120-paralyzing-light.html</guid>
		<pubDate>Fri, 20 Nov 2009 09:16:09 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091120-light-paralysis-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/091120-paralyzing-light.html</feedburner:origLink></item>
 </channel>
</rss>
