<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.livescience.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
<title>Livescience.com - Environment</title>
<link>http://www.livescience.com</link>
<description>RSS feed for Livescience.com</description><lastBuildDate>Sat, 28 Nov 2009 05:36:34 EST</lastBuildDate>
<language>en</language>



<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.livescience.com/livescience/environment" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>Islands Make Waves ... In the Sky</title>
		<link>http://feeds.livescience.com/~r/livescience/environment/~3/QcnjUSSx2Ts/091126-cloud-waves.html</link>
		<description>Islands don't move much, but they can still make waves.&lt;img src="http://feeds.feedburner.com/~r/livescience/environment/~4/QcnjUSSx2Ts" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/environment/091126-cloud-waves.html</guid>
		<pubDate>Thu, 26 Nov 2009 21:19:42 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091127-cloud-waves-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/environment/091126-cloud-waves.html</feedburner:origLink></item>

<item>
		<title>Icebergs Surprise New Zealand</title>
		<link>http://feeds.livescience.com/~r/livescience/environment/~3/yDChbdtMR9I/091123-icebergs-surprise-new-zealand.html</link>
		<description>At least a hundred icebergs have trekked from Antarctica toward New Zealand.&lt;img src="http://feeds.feedburner.com/~r/livescience/environment/~4/yDChbdtMR9I" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/environment/etc/091123-icebergs-surprise-new-zealand.html</guid>
		<pubDate>Mon, 23 Nov 2009 11:50:53 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091123-new-zealand-iceberg-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/environment/etc/091123-icebergs-surprise-new-zealand.html</feedburner:origLink></item>

<item>
		<title>Cloud Cover Reveals Continents</title>
		<link>http://feeds.livescience.com/~r/livescience/environment/~3/nMVgDcC6J28/091117-cloud-continents.html</link>
		<description>A new satellite image shows how clouds blanket the earth.&lt;img src="http://feeds.feedburner.com/~r/livescience/environment/~4/nMVgDcC6J28" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/environment/091117-cloud-continents.html</guid>
		<pubDate>Tue, 17 Nov 2009 10:14:44 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091117-cloud-cover-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/environment/091117-cloud-continents.html</feedburner:origLink></item>

<item>
		<title>Orwellian or Green? Carbon Taxes on Individuals</title>
		<link>http://feeds.livescience.com/~r/livescience/environment/~3/WuwAf9LXlVg/091115-carbon-tax.html</link>
		<description>Carbon taxes have been aimed at individuals and businesses. Which is better?&lt;img src="http://feeds.feedburner.com/~r/livescience/environment/~4/WuwAf9LXlVg" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/environment/091115-carbon-tax.html</guid>
		<pubDate>Sun, 15 Nov 2009 11:24:36 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/090611-traffic-jam-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/environment/091115-carbon-tax.html</feedburner:origLink></item>

<item>
		<title>Hawaii's Beaches Shrinking</title>
		<link>http://feeds.livescience.com/~r/livescience/environment/~3/U-35MjHZS6c/091115-hawaiis-beaches-shrinking.html</link>
		<description>A fourth of Oahu's sandy shores have disappeared.&lt;img src="http://feeds.feedburner.com/~r/livescience/environment/~4/U-35MjHZS6c" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/environment/etc/091115-hawaiis-beaches-shrinking.html</guid>
		<pubDate>Sun, 15 Nov 2009 10:18:59 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/080530-hawaii-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/environment/etc/091115-hawaiis-beaches-shrinking.html</feedburner:origLink></item>

<item>
		<title>Record Highs Outpace Record Lows</title>
		<link>http://feeds.livescience.com/~r/livescience/environment/~3/3ToZpNjzqtM/091115-record-high-temperatures.html</link>
		<description>Daily record high temperatures occurred twice as often as record lows over the last decade.&lt;img src="http://feeds.feedburner.com/~r/livescience/environment/~4/3ToZpNjzqtM" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/environment/091115-record-high-temperatures.html</guid>
		<pubDate>Sun, 15 Nov 2009 10:12:23 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/090518-saguaro-sun-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/environment/091115-record-high-temperatures.html</feedburner:origLink></item>

<item>
		<title>The Beautiful Aftermath of Tropical Storm Ida</title>
		<link>http://feeds.livescience.com/~r/livescience/environment/~3/sJodOPuGhxg/091113-hurricane-ida-effects.html</link>
		<description>Hurricane Ida leaves behind a lasting mark on the Gulf of Mexico.&lt;img src="http://feeds.feedburner.com/~r/livescience/environment/~4/sJodOPuGhxg" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/environment/091113-hurricane-ida-effects.html</guid>
		<pubDate>Fri, 13 Nov 2009 13:34:43 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091113-gulf-ida-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/environment/091113-hurricane-ida-effects.html</feedburner:origLink></item>

<item>
		<title>Some Trees and Insects Are Made for Each Other</title>
		<link>http://feeds.livescience.com/~r/livescience/environment/~3/HxfKRaJ3BNE/091113-bts-joshua-tree-coevoluation.html</link>
		<description>New research on the Joshua Tree and its pollinators suggests that coevolution may be responsible for the wide diversity of insects and plants around the world.&lt;img src="http://feeds.feedburner.com/~r/livescience/environment/~4/HxfKRaJ3BNE" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/environment/091113-bts-joshua-tree-coevoluation.html</guid>
		<pubDate>Fri, 13 Nov 2009 09:28:27 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091113-joshua-tree-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/environment/091113-bts-joshua-tree-coevoluation.html</feedburner:origLink></item>

<item>
		<title>Miniature Robots to Swarm the Oceans</title>
		<link>http://feeds.livescience.com/~r/livescience/environment/~3/5v-Bx9cyGgA/091110-ocean-robot-swarm.html</link>
		<description>Robots will be employed to help scientists probe changes in the ocean.&lt;img src="http://feeds.feedburner.com/~r/livescience/environment/~4/5v-Bx9cyGgA" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/environment/091110-ocean-robot-swarm.html</guid>
		<pubDate>Tue, 10 Nov 2009 13:10:14 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091110-robot-ocean-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/environment/091110-ocean-robot-swarm.html</feedburner:origLink></item>

<item>
		<title>Following the Adventurous Ant Trail</title>
		<link>http://feeds.livescience.com/~r/livescience/environment/~3/TZPay6mDgOE/091106-bts-ant-biodiversity.html</link>
		<description>Biologist John Longino and his group study ant biodiversity in Central America&lt;img src="http://feeds.feedburner.com/~r/livescience/environment/~4/TZPay6mDgOE" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/environment/091106-bts-ant-biodiversity.html</guid>
		<pubDate>Fri, 06 Nov 2009 09:47:10 EST</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/091106-team-machetes-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/environment/091106-bts-ant-biodiversity.html</feedburner:origLink></item>
 </channel>
</rss>
