<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.livescience.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
<title>Livescience.com</title>
<link>http://www.livescience.com</link>
<description>RSS feed for Livescience.com</description><lastBuildDate>Sat, 11 Jul 2009 07:57:00 EDT</lastBuildDate>
<language>en</language>



<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.livescience.com/Livesciencecom" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>Serious Cyclists' Sperm Suffers</title>
		<link>http://feeds.livescience.com/~r/Livesciencecom/~3/ps2VK9M3zy8/090710-cyclists-sperm.html</link>
		<description>Guys who bike know about that strange numbness that occurs in places that should not go numb.&lt;img src="http://feeds.feedburner.com/~r/Livesciencecom/~4/ps2VK9M3zy8" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/health/090710-cyclists-sperm.html</guid>
		<pubDate>Fri, 10 Jul 2009 16:12:13 EDT</pubDate>
		<media:thumbnail url="" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/health/090710-cyclists-sperm.html</feedburner:origLink></item>

<item>
		<title>Hey, Einstein! Is That You?</title>
		<link>http://feeds.livescience.com/~r/Livesciencecom/~3/22Vq8VtDqk8/player.php</link>
		<description>A hyper-realistic Einstein robot at the University of California, San Diego has learned to smile and make facial expressions through a process of self-guided learning.&lt;img src="http://feeds.feedburner.com/~r/Livesciencecom/~4/22Vq8VtDqk8" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/php/video/player.php?aid=29328</guid>
		<pubDate>Fri, 10 Jul 2009 14:14:10 EDT</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/LS_090710_einstein-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/php/video/player.php?aid=29328</feedburner:origLink></item>

<item>
		<title>Freaky Robot Is a Real Einstein</title>
		<link>http://feeds.livescience.com/~r/Livesciencecom/~3/a1gM21m_UAw/090710-robot-expression.html</link>
		<description>An Albert Einstein robot look-alike learned to make facial expressions.&lt;img src="http://feeds.feedburner.com/~r/Livesciencecom/~4/a1gM21m_UAw" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/090710-robot-expression.html</guid>
		<pubDate>Fri, 10 Jul 2009 13:08:04 EDT</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/090710-einstein-mugs-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/090710-robot-expression.html</feedburner:origLink></item>

<item>
		<title>New Moon Map Reveals Shrouded Craters</title>
		<link>http://feeds.livescience.com/~r/Livesciencecom/~3/q9SsgPZ1rqA/090709-moon-map.html</link>
		<description>NASA released a detailed topographical map of the moon&amp;#8217;s south pole.&lt;img src="http://feeds.feedburner.com/~r/Livesciencecom/~4/q9SsgPZ1rqA" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/space/090709-moon-map.html</guid>
		<pubDate>Fri, 10 Jul 2009 11:50:53 EDT</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/090709-moon-map-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/space/090709-moon-map.html</feedburner:origLink></item>

<item>
		<title>Molecules Made into Motors</title>
		<link>http://feeds.livescience.com/~r/Livesciencecom/~3/ht1xH0tsq1Q/090710-bts-nanomotors.html</link>
		<description>A chemist is fascinated with seeing atoms and molecules move on a computer screen and using technology to move them himself.&lt;img src="http://feeds.feedburner.com/~r/Livesciencecom/~4/ht1xH0tsq1Q" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/090710-bts-nanomotors.html</guid>
		<pubDate>Fri, 10 Jul 2009 09:32:15 EDT</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/090710-tufts-sykes-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/090710-bts-nanomotors.html</feedburner:origLink></item>

<item>
		<title>Volcano Might Create Its Own Clouds</title>
		<link>http://feeds.livescience.com/~r/Livesciencecom/~3/RBxD5WCCfs4/090710-volcano-clouds.html</link>
		<description>Clouds often collect over peaks, but these clouds could result from water vapor released by the volcano.&lt;img src="http://feeds.feedburner.com/~r/Livesciencecom/~4/RBxD5WCCfs4" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/environment/090710-volcano-clouds.html</guid>
		<pubDate>Fri, 10 Jul 2009 00:05:27 EDT</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/090710-manam-ali-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/environment/090710-volcano-clouds.html</feedburner:origLink></item>

<item>
		<title>Can't Sleep? Log On</title>
		<link>http://feeds.livescience.com/~r/Livesciencecom/~3/4tFlUuzaNYw/090709-sleep-internet.html</link>
		<description>SHUTi (Sleep Healthy Using the Internet) is an automated online treatment system to help people with insomnia.&lt;img src="http://feeds.feedburner.com/~r/Livesciencecom/~4/4tFlUuzaNYw" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/health/090709-sleep-internet.html</guid>
		<pubDate>Thu, 09 Jul 2009 23:43:50 EDT</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/070928_sleepy_01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/health/090709-sleep-internet.html</feedburner:origLink></item>

<item>
		<title>Breast Cancer Treated Too Often</title>
		<link>http://feeds.livescience.com/~r/Livesciencecom/~3/Z4K93LjIzZY/090709-breast-cancer-treated-too-often.html</link>
		<description>One out of three breast cancer patients may be getting more treatment than they need, a new study finds.&lt;img src="http://feeds.feedburner.com/~r/Livesciencecom/~4/Z4K93LjIzZY" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/health/etc/090709-breast-cancer-treated-too-often.html</guid>
		<pubDate>Thu, 09 Jul 2009 22:14:51 EDT</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/081015-hn-video-breastcancer-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/health/etc/090709-breast-cancer-treated-too-often.html</feedburner:origLink></item>

<item>
		<title>Scientists Rock! Just Not as Much as Before</title>
		<link>http://feeds.livescience.com/~r/Livesciencecom/~3/bSycpvKIKkQ/090709-scientists-rock-just-not-much-before.html</link>
		<description>A new survey finds the American love affair with science is slipping.&lt;img src="http://feeds.feedburner.com/~r/Livesciencecom/~4/bSycpvKIKkQ" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/technology/etc/090709-scientists-rock-just-not-much-before.html</guid>
		<pubDate>Thu, 09 Jul 2009 22:04:35 EDT</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/090311-shuttle-launch-moon-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/technology/etc/090709-scientists-rock-just-not-much-before.html</feedburner:origLink></item>

<item>
		<title>Swine Flu Might Hop Back to Pigs</title>
		<link>http://feeds.livescience.com/~r/Livesciencecom/~3/hx6W7AIZHh8/090709-swine-flu-might-hop-back-pigs.html</link>
		<description>Pigs could catch the new H1N1 flu strain, or swine flu, from humans.&lt;img src="http://feeds.feedburner.com/~r/Livesciencecom/~4/hx6W7AIZHh8" height="1" width="1"/&gt;</description>
		<guid isPermaLink="false">http://www.livescience.com/health/etc/090709-swine-flu-might-hop-back-pigs.html</guid>
		<pubDate>Thu, 09 Jul 2009 21:53:31 EDT</pubDate>
		<media:thumbnail url="http://i.livescience.com/images/081007-pig-rodent-01.jpg" height="110" width="163" />
<feedburner:origLink>http://www.livescience.com/health/etc/090709-swine-flu-might-hop-back-pigs.html</feedburner:origLink></item>
 </channel>
</rss>
